MACHINERY

Continuously being innovated

Our Plastic Injection Machines

Machinery Icons
EXCELLENCE AND QUALITY

Total control of the production line’s quality.

Machinery Icons
EFFICIENCY AND PRECISION

Fast and environmentally friendly Plastic Injection Machines.

Machinery Icons
RELIABILITY

Compliance with national standards.

Our machine's data sheet

Brand Ton clamping force (Tons) Injection shot (oz) Space between tie bars (in) Mold thickness (min-max) Daylight opening (in)
Chen Hsong 2012 54 2.50 12.2x12.2 3.14-12.59 9.84
Chen Hsong 2018 59 2.50 12.2x12.2 3.14-12.59 9.84
Asian Plastic 1998 147 9.13 16.73x16.73 6.29-17.71 14.56
Chen Hsong 2018 177 15.83 19.88x19.68 7.08-19.68 37.79
Chen Hsong 2017 401 60.56 28.74x28.74 9.84-29.52 26.37
Asian Plastic 1997 442 52.38 30.70x29.52 11.82-31.49 31.31
Chen Hsong 2023 442 84.70 31.89x31.89 10.82-31.88 31.31

MACHINERY